![]() Clipart © by Letectvi & Kosmonautika |
![]() |
![]() Clipart © by Letectvi & Kosmonautika |
| Serial no. | Type | Date of change | Registration | Markings | Note | |
| Prototypes | ||||||
| XL60/01 | 010 | MNO | ||||
| 1953-12-24 | first flight with an Argus As 10C | |||||
| 1954-06-08 | first flight with M-208B | |||||
| 1963-08-28 | OK-HKA | |||||
| 1968- | registration cancelled | |||||
| XL60/02 | Praga-Doris M-208B engine, and V-411 propeller |
|||||
| 1955-03-22 | first flight | |||||
| 1955-03-30 | OK-JEA | registration date | ||||
| XL60/03 | 1955- | V-01 | (MNO)military version with one 7,92mm MG15 machinegun, and 2 bombs | |||
| 1955-06-28 | first flight | |||||
| VZLÚ | ||||||
| SLI | ||||||
| 1965-04-22 | OK-JOA | |||||
| L-60S | ||||||
| 150001 | K-60 | 1956- | V-06 | MNO, cropduster equiped | ||
| L-60 | 1963-01-22 | OK-KOS | ||||
| 1966- | registration cancelled | |||||
| Letecke Muzeum, Praha | ||||||
| 150002 | L-60 | Initially intended for Argentina | ||||
| 1960-11-21 | OK-KFL | ČSA | ||||
| 1962- | ||||||
| 1978- | registration cancelled | |||||
| 150003 | L-60 | 1956-09-12 | OK-KFF | |||
| L-60 | 1957-06-12 | DM-SIA | DLH | |||
| scrapped | ||||||
| 1969-06-01 | DM-SIA | registration cancelled | ||||
| 150201 | K-60 | 1956- | MNO | |||
| 150202 | K-60 | 1956- | MNO | |||
| 150203 | K-60 | 1956- | MNO | |||
| 150204 | K-60 | 1956- | MNO | |||
| 150205 | K-60 | 1956- | U-03 | MNO | ||
| 1957- | 0205 | MNO | ||||
| L-60 | 1964-08-07 | OK-KJA | ||||
| L-60SF | 1972- | |||||
| 150206 | K-60 | 1956- | MNO | |||
| 150207 | K-60 | 1956- | MNO | |||
| OK-KLF | ||||||
| 1961- | sold to Cuba | |||||
| 150301 | K-60 | 1956- | MNO | |||
| 150302 | K-60 | 1956- | MNO | |||
| 150303 | K-60 | 1956- | MNO | |||
| 1961- | sold to Cuba | |||||
| 150304 | 1956- | LZ-LEA | ||||
| 150305 | 1956- | LZ-LEB | ||||
| 150306 | 1956- | LZ-LEC | ||||
| 150307 | 1956- | LZ-LED | ||||
| 150308 | 1956- | LZ-LEE | ||||
| 150309 ?? | 1956- | LZ-LEF | ||||
| LZ-606 | ||||||
| crashed | ||||||
| 150310 | L-60 | 1957-04-27 | DM-SIB | DLH | ||
| 1957-05- | crashed | |||||
| 1960-07-06 | registration cancelled | |||||
| 150401 | K-60 | 1957- | MNO | |||
| L-60 | 1957- | OE-BVL | ||||
| OK-LGL ?? | ?? Albatros Museum Stuttgart, Germany | |||||
| 150402 | K-60 | 1957- | MNO | |||
| 150403 | K-60 | 1957- | MNO | |||
| 1957-06-12 | DM-SIC | |||||
| crashed | ||||||
| 1958-08- | registration cancelled | |||||
| 150404 | K-60 | 1957- | MNO | |||
| 1962-04-12 | OK-LGR | ČSA | ||||
| 1968- | registration cancelled | |||||
| 150405 | K-60 | 1957- | MNO | |||
| 1961- | sold to Cuba | |||||
| 150406 | 1957-09-30 | OK-LGA | ČSA | |||
| 1969- | registration cancelled | |||||
| 150407 | L-60 | 1957- | OK-NMM | |||
| 1957-03-21 | DM-SID | |||||
| 1968-05-30 | scrapped | |||||
| 150408 | L-60 | 1957-06-12 | DM-SIL | |||
| crashed | ||||||
| 1960-09-21 | registration cancelled | |||||
| 150409 | K-60 | 1957- | MNO | |||
| 1963-07-03 | OK-LKP | ČSA | ||||
| 1968- | registration cancelled | |||||
| 150410 | K-60 | 1957- | MNO | |||
| 1961- | sold to Cuba | |||||
| 150412 | K-60 | 1957- | MNO | |||
| 1960-03-16 | OK-LGS | ČSA | ||||
| 1968- | registration cancelled | |||||
| 150413 | 1957- | manufactured | ||||
| K-60 | 1957- | MNO | ||||
| 1964-07-14 | OK-LKR | |||||
| L-60S | OK-LKR | |||||
| 150414 | L-160 | 1957- | V-09 | MNO (manufactured as a L-160 instead of L-60) | ||
| displayed at Museum, Kbelich | ||||||
| 150501 | 1957-05-17 | OK-LKB | ČSA | |||
| 1960- | registration cancelled | |||||
| 150502 | L-60 | 1957-04-25 | OK-LKC | |||
| 1958-04-02 | DM-SIM | |||||
| 1969-06-16 | scrapped | |||||
| 150503 | 1957- | MNO | ||||
| 1961- | sold to Cuba | |||||
| 150504 | K-60 | 1957- | MNO | |||
| 1961- | sold to Cuba | |||||
| 150505 | K-60 | 1957- | MNO | |||
| L-60 | 1962-05-28 | OK-LKO | ČSA | |||
| 1964- | ||||||
| L-60S | OK-LKO | |||||
| OM-LKO | ||||||
| 150507 | 1957- | manufactured | ||||
| L-60 | 1958-05-12 | OK-LKN | ||||
| 150508 | L-60 | 1957-11-30 | DM-SIE | |||
| 1960- | crashed | |||||
| 1960-07-06 | registration cancelled | |||||
| 1960- | DM-WAW | |||||
| 150509 | L-60 | 1957-11-21 | DM-SIF | |||
| 1968-05-30 | scrapped | |||||
| 150512 | K-60 | 1957- | MNO | |||
| sold to Cuba | ||||||
| 150513 | K-60 | 1957- | MNO | |||
| sold to Cuba | ||||||
| 150514 | K-60 | 1957- | MNO | |||
| sold to Cuba | ||||||
| 150515 | K-60 | 1957- | MNO | |||
| sold to Cuba | ||||||
| 150601 | 1957-09-03 | OK-LGD | ČSA | |||
| 1969- | registration cancelled | |||||
| 150602 | 1957-09-03 | OK-LGE | ČSA | |||
| 1969- | registration cancelled | |||||
| 150603 | 1957-09-03 | OK-LGF | ČSA | |||
| 1969- | registration cancelled | |||||
| 150604 | 1957-09-16 | OK-LGG | ČSA | |||
| 1969- | registration cancelled | |||||
| 150605 | 1957-07-16 | OK-LGB | ČSA | |||
| 1959- | crashed | |||||
| 1960- | registration cancelled | |||||
| 150606 | 1957-07-16 | OK-LGC | ČSA | |||
| 1969- | ||||||
| 1974- | registration cancelled | |||||
| 150607 | 1957-09-16 | OK-LGH | ČSA | |||
| 1969- | registration cancelled | |||||
| 150608 | 1957-09-29 | OK-LGI | ČSA | |||
| 1969- | registration cancelled | |||||
| 150609 | 1957-10-08 | OK-LGJ | ČSA | |||
| 1969- | registration cancelled | |||||
| 150610 | 1957-10-08 | OK-LGK | ČSA | |||
| 1969- | registration cancelled | |||||
| 150611 | 1957-10-08 | OK-LGL | ČSA | |||
| 1969- | registration cancelled | |||||
| on display at Das Internationale Luftfahrtmuseum,Villingen-Schwenningen , Germany | ||||||
| on display at Albatros-Flugmuseum, Stuttgart, Germany | ||||||
| 2004- | OK-LGL | on display at Das Internationale Luftfahrtmuseum,Villingen-Schwenningen , Germany | ||||
| 150612 | 1957-10-11 | OK-LGM | ČSA | |||
| 1969- | registration cancelled | |||||
| 150613 | 1957-10-29 | OK-LGN | ČSA | |||
| 1969- | registration cancelled | |||||
| 150614 | 1957-10-29 | OK-LGO | ČSA | |||
| 1969- | registration cancelled | |||||
| 150615 | 1957-10-31 | OK-LGP | ČSA | |||
| 1960- | registration cancelled | |||||
| 150701 | L-60 | 1957-11-30 | DM-SIG | |||
| 1969-06-16 | ||||||
| 150702 | 1958- | Egyptian Air Force | ||||
| 150703 | 1958- | Egyptian Air Force | ||||
| 150704 | 1958- | Egyptian Air Force | ||||
| 150705 | 1958- | Egyptian Air Force | ||||
| 150706 | 1958- | Egyptian Air Force | ||||
| 150707 | 1958- | Egyptian Air Force | ||||
| 1958- | crashed | |||||
| 150708 | 1958- | Egyptian Air Force | ||||
| 150709 | 1958- | Egyptian Air Force | ||||
| 150710 | 1958- | Egyptian Air Force | ||||
| 150711 | 1958- | Egyptian Air Force | ||||
| 150712 | L-60 | 1958-02-27 | DM-SIH | |||
| crashed | ||||||
| 1962-04- | registration cancelled | |||||
| 150713 | L-60 | 1958-02-26 | DM-SII | |||
| 1960-05- | crashed | |||||
| 1966-05-03 | registration cancelled | |||||
| 150714 | L-60 | 1957-12-16 | DM-SIK | |||
| 1969-09-17 | scrapped | |||||
| 150715 | L-60 | 1958-08-09 | DM-SIJ | |||
| 1969-06-16 | scrapped | |||||
| 150716 | 1957- | sold to Rumania | ||||
| 1959- | crashed | |||||
| 150717 | 1961- | sold to Cuba | ||||
| 150718 | 1957- | sold to Rumania | ||||
| 150719 | 1957- | sold to Rumania | ||||
| 150720 | 1961- | sold to Cuba | ||||
| 150721 | 1961- | sold to Cuba | ||||
| 150722 | 1961- | sold to Cuba | ||||
| 150723 | L-60 | 1957- | SP-FXA | |||
| SP-FXA | Muzeum Lotnictwa Narodowe, Krakow Polen | |||||
| 150724 | 1957- | SP-FXB | ||||
| 150725 | 1958-04-21 | OK-LKD | ||||
| 150726 | L-60 | 1958-04-21 | OK-LKE | |||
| L-60S | OK-LKE | |||||
| L-60S | OM-LKE | |||||
| 150727 | 1957- | manufactured | ||||
| L-60 | 1958-04-21 | OK-LKF | ||||
| L-60S | OK-LKF | |||||
| 150728 | 1957- | manufactured | ||||
| L-60 | 1958-04-21 | OK-LKG | ||||
| L-60S | OK-LKG | |||||
| L-60S | OM-LKG | |||||
| L-60S | 1996-08-22 | OK-LKG | ||||
| 150729 | L-60 | 1957- | manufactured | |||
| 1958-04-21 | OK-LKH | |||||
| L-60S | OK-LKH | |||||
| 150730 | 1958-04-21 | OK-LKI | ||||
| crashed | ||||||
| 150801 | 1957- | manufactured | ||||
| L-60 | 1958-04-21 | OK-LKJ | ||||
| L-60S | OK-LKJ | |||||
| 150802 | OK-LKK | |||||
| 150803 | L-60 | |||||
| L-60S | OK-LKL | |||||
| L-60S | OM-LKL | |||||
| 150804 | OK-LKM | |||||
| 150806 | K-60 | 1958- | MNO | |||
| 1961- | sold to Cuba | |||||
| 150807 | K-60 | 1958- | MNO | |||
| 1962-05-29 | OK-LKQ | |||||
| 1974- | registration cancelled | |||||
| 150808 | K-60 | 1958- | MNO | |||
| 1962-07-20 | OK-MJI | |||||
| 1967- | registration cancelled | |||||
| 150809 | K-60 | 1958- | MNO | |||
| 1962-05-22 | OK-MJJ | ČSA | ||||
| 1970- | registration cancelled | |||||
| 150810 | 1958- | manufactured | ||||
| K-60 | 1958- | MNO | ||||
| L-60 | 1965-08-04 | OK-MTK | ||||
| L-60S | OK-MTK | |||||
| 150811 | K-60 | 1958- | MNO | |||
| 1965-02-15 | OK-MJU | |||||
| 1968- | registration cancelled | |||||
| 150813 | 1958- | manufactured | ||||
| K-60 | 1958- | MNO | ||||
| L-60 | 1969-08-05 | OK-MTH | ||||
| L-60S | OK-MTH | |||||
| 150815 | 1958- | manufactured | ||||
| K-60 | 1958- | MNO | ||||
| 1964-08-28 | OK-MTI | |||||
| L-60S | OK-MTI | prototype for L-60S | ||||
| 150817 | K-60 | 1958- | MNO | |||
| 1961- | sold to Cuba | |||||
| 150818 | K-60 | 1958- | MNO | |||
| 1961- | sold to Cuba | |||||
| 150819 | K-60 | 1958- | MNO | |||
| 1961- | sold to Cuba | |||||
| 150820 | 1958- | manufactured | ||||
| L-60 | 1958-05-12 | OK-MTA | ||||
| L-60S | OK-MTA | |||||
| 150821 | 1958-05-12 | OK-MTB | ||||
| 1960- | crashed | |||||
| 1960- | registration cancelled | |||||
| 150822 | K-60 | 1958- | manufactured | |||
| K-60 | 1958- | MNO | ||||
| 1965-08-04 | OK-MJO | |||||
| L-60SF | OK-MJO | |||||
| L-60SF | 2002- | N91GC | ||||
| 150823 | K-60 | 1958- | MNO | |||
| 1961-11-07 | OK-MJG | ČSA | ||||
| 1967- | registration cancelled | |||||
| 150824 | K-60 | 1958- | MNO | |||
| 1961- | sold to Cuba | |||||
| 150825 | K-60 | 1958- | MNO | |||
| 1962-02-23 | OK-MJH | ČSA | ||||
| 1967- | registration cancelled | |||||
| 150826 | 1958- | manufactured | ||||
| K-60 | 1958- | MNO | ||||
| 1965-05-06 | OK-MJN | ČSA | ||||
| 1967- | registration cancelled | |||||
| 150827 | K-60 | 1958- | manufactured | |||
| K-60 | 1958- | MNO | ||||
| L-60 | 1965-02-15 | OK-MJQ | ČSA | |||
| L-60S | OK-MJQ | |||||
| L-60SF | N71GC | |||||
| 150828 | K-60 | 1958- | MNO | |||
| 1961-09-13 | OK-MJF | ČSA | ||||
| 1964- | crashed | |||||
| 1964- | registration cancelled | |||||
| 150829 | K-60 | 1958- | MNO | |||
| 1964-08-28 | OK-MTJ | ČSA | ||||
| 1974- | registration cancelled | |||||
| 150901 ?? | L-60 | 1958- | LZ-LEF | |||
| LZ-606 | Bulgarian AF | |||||
| Bulgarian Aviation and Air Force Museum | ||||||
| 150902 | L-60 | 1959-05-20 | DM-SHD | |||
| 1969-04-01 | scrapped | |||||
| 150903 | L-60 | 1958-04-24 | DM-SIN | |||
| 1970-02-16 | scrapped | |||||
| 150904 | L-60 | 1958-06-23 | DM-SIO | |||
| crashed | ||||||
| 1965-06- | registration cancelled | |||||
| 150905 | L-60 | 1958-06-23 | DM-SIP | |||
| crashed | ||||||
| 1958-07- | registration cancelled | |||||
| 150906 | L-60 | 1958-03-23 | DM-SIQ | |||
| 1960 | retired from service and scrapped | |||||
| 1969-04-01 | registration cancelled | |||||
| 150907 | L-60 | 1958-06-23 | DM-SIR | |||
| crashed | ||||||
| 1962-04- | registration cancelled | |||||
| 150908 | 1959- | YK-ACA | ||||
| 150909 | 1958- | |||||
| 1960- | HA-BRA | |||||
| modified with radialengine AI-14 | ||||||
| 1971- | Budapest Transport Museum, in storage | |||||
| 1987- | HA-BRA | On display at Budapest Transport Museum | ||||
| 150910 | L-60 | 1958 | manufactured | |||
| 1960- | HA-BRB | |||||
| HA-BRB | Air Service collection on the airport Farkashegy | |||||
| under restoration by its owner | ||||||
| 150911 | L-60 | 1958-04-29 | manufactured | |||
| 1961-11-01 | HB-EZE | |||||
| 1969-03-19 | registration cancelled due to export | |||||
| 1979- | sold to Sweden | |||||
| On display at Kåremo Flygmuseum | ||||||
| On display at Gotlands Flygmuseum | ||||||
| returned to Kåremo | ||||||
| 150912 | OK-NNM | was initially intended for export | ||||
| 1960-04-01 | OK-MIV | ČSA | ||||
| 1969- | ||||||
| 150913 | L-60 | 1960-04-21 | DM-WCT | |||
| 1960-06-13 | crashed but repaired | |||||
| 1972-12-01 | ||||||
| 150914 | 1958-05-30 | OK-MIA | ČSA | |||
| 1966- | registration cancelled | |||||
| 150915 | 1958-05-31 | OK-MIB | ČSA | |||
| 1966- | registration cancelled | |||||
| 150916 | 1958-05-31 | OK-MIC | ČSA | |||
| 1966- | registration cancelled | |||||
| 150917 | 1958-05-31 | OK-MID | ČSA | |||
| 1968- | registration cancelled | |||||
| 150918 | 1958-05-31 | OK-MIE | ČSA | |||
| 1967- | registration cancelled | |||||
| 150919 | 1958-05-30 | OK-MIF | ČSA | |||
| 1958- | crashed | |||||
| 150920 | between 1958-06-02 and 1958-08-28 | OK-MIG | ČSA | |||
| 1968- | registration cancelled | |||||
| 150921 | 1958-06-03 | OK-MIH | ČSA | |||
| 1967- | registration cancelled | |||||
| 150922 | 1958-06-03 | OK-MII | ČSA | |||
| 1967- | registration cancelled | |||||
| 150923 | 1958-06-03 | OK-MIJ | ČSA | |||
| 1968- | registration cancelled | |||||
| 150924 | 1958-06-03 | OK-MIK | ČSA | |||
| 1968- | registration cancelled | |||||
| 150925 | 1958-08-28 | OK-MIL | ČSA | |||
| 1968- | registration cancelled | |||||
| 150926 | 1958-08-05 | OK-MIM | ČSA | |||
| 1968- | registration cancelled | |||||
| 150927 | 1958-08-28 | OK-MIN | ČSA | |||
| 1968- | registration cancelled | |||||
| 150928 | 1958-08-05 | OK-MIO | ČSA | |||
| 1968- | registration cancelled | |||||
| 150929 | 1958-08-28 | OK-MIP | ČSA | |||
| 1968- | registration cancelled | |||||
| 150930 | 1958-08-28 | OK-MIQ | ČSA | |||
| 1968- | registration cancelled | |||||
| 151001 | 1958-08-05 | OK-MIS | ČSA | |||
| 1959- | ||||||
| 1960- | crashed | |||||
| 151002 | 1958-08-28 | OK-MIT | ČSA | |||
| 1968- | ||||||
| 151003 | 1958-08-05 | OK-MIU | ČSA | |||
| 1969- | ||||||
| 151004 | 1960-03-08 | OK-MIW | ČSA | |||
| 1964- | ||||||
| 151005 | 1960-03-08 | OK-MIX | ČSA | |||
| 1969- | ||||||
| 151006 | 1958- | OK-MTC | ||||
| 1960-03-15 | OK-MIY | ČSA | ||||
| 151007 | L-60 | 1959-06-03 | OK-NNK | |||
| 1960-04-21 | DM-SHH | |||||
| 1969-04-01 | scrapped | |||||
| 151008 | 1960-03-15 | OK-MIZ | ČSA | |||
| 1963- | crashed | |||||
| 1963- | registration cancelled | |||||
| 151009 | L-60 | 1958-09-05 | OK-MTD | |||
| 1960-04-14 | DM-SHI | |||||
| crashed Grimmen | ||||||
| 1967-06-13 | registration cancelled | |||||
| 151010 | 1960-03-25 | OK-MJA | ČSA | |||
| 1985- | registration cancelled | |||||
| 151011 | 1958- | manufactured | ||||
| L-60 | 1960-06-20 | OK-MNA | ||||
| 1960- | OE-DBY | |||||
| L-60S | 1997-05-20 | OK-MJL | ||||
| 151012 | 1960-03-08 | OK-MJB | ČSA | |||
| 1968- | registration cancelled | |||||
| 151013 | 1960-03-30 | OK-MJC | ČSA | |||
| 1970- | registration cancelled | |||||
| 151014 | 1960-03-15 | OK-MJD | ČSA | |||
| 1968- | registration cancelled | |||||
| 151015 | L-60 | 1960- | HB-EZD | |||
| 151016 | L-60 | 1959-05-01 | DM-SIS | |||
| crashed | ||||||
| 1964-08-09 | registration cancelled | |||||
| 151017 | L-60 | 1959-04-01 | DM-SIT | |||
| crashed | ||||||
| 1966-05-19 | registration cancelled | |||||
| 151018 | L-60 | 1959-01-07 | DM-SIU | |||
| 1967-11-21 | registration cancelled | |||||
| 151019 | L-60 | 1959-04-01 | DM-SIV | |||
| 1967-12-08 | registration cancelled | |||||
| 151020 | L-60 | 1959-01-07 | DM-SIW | |||
| crashed | ||||||
| 1960-07-06 | registration cancelled | |||||
| 151021 | 1958- | 4R-AAT | ||||
| 151022 | 1958-10-11 | OK-MTE | ||||
| 1960- | sold to Argentina | |||||
| 151023 | L-60 | 1959-07-09 | DM-SHA | |||
| 1963-09-03 | crashed but repaired | |||||
| 1964-07-31 | crashed but repaired | |||||
| 1964-11-17 | crashed but repaired | |||||
| 1968-02-12 | scrapped | |||||
| 151024 | L-60 | 1959-08-07 | DM-SHB | |||
| 1969-06-16 | scrapped | |||||
| 151025 | L-60 | 1959-08-07 | DM-SHC | |||
| crashed | ||||||
| 1960-09-13 | registration cancelled | |||||
| 151026 | L-60 | 1959-07-09 | DM-SHE | |||
| crashed | ||||||
| 1967-05-26 | registration cancelled | |||||
| 151027 | L-60 | 1959-07-09 | DM-SHG | |||
| crashed | ||||||
| 1966-03-03 | registration cancelled | |||||
| 151028 | L-60 | 1959-08-01 | DM-SHF | |||
| crashed | ||||||
| 1960-04- | registration cancelled | |||||
| 151029 | 1959- | sold to China | ||||
| 151030 | L-60 | 1960-04-21 | DM-SHJ | |||
| 1961-07-25 | registration cancelled | |||||
| 1962-12-08 | DM-SHA (2) | repaired and reregistered | ||||
| 1971-05-04 | registration cancelled | |||||
| 151101 | L-60 | 1960-04-21 | DM-SHK | |||
| crashed | ||||||
| 1966-09-12 | registration cancelled | |||||
| 151102 | 1959- | sold to China | ||||
| 151103 | L-60 | 1960-03-30 | DM-SHL | |||
| 1969-04-01 | scrapped | |||||
| 151104 | L-60 | 1960-03-30 | DM-SHM | |||
| 1969-04-01 | scrapped | |||||
| 151105 | L-60 | 1960-03-25 | DM-WHG | |||
| 1973-05-31 | registration cancelled | |||||
| 151106 | L-60 | 1960-03-25 | DM-WHH | |||
| crashed in Anklam | ||||||
| 1968-05-30 | registration cancelled | |||||
| 151107 | L-60 | 1960-03-30 | DM-SHN | |||
| crashed in Sandhagen | ||||||
| 1968-05-20 | registration cancelled | |||||
| 151108 | L-60 | 1960-03-30 | DM-SHO | |||
| 1969-04-01 | scrapped | |||||
| 151109 | L-60 | 1960-03-30 | DM-SHP | |||
| 1969-04-01 | scrapped | |||||
| 151110 | L-60 | 1960-01-03 | OK-NNN | |||
| 1960-07- | D-EJOQ | |||||
| 1967-12-23 | destroyed | |||||
| 151111 | K-60 | 1958- | manufactured | |||
| 1960-06-20 | OK-MNA | |||||
| 1960- | NVA, TFSchule | |||||
| NVA, TFAG-14 | ||||||
| 1962-11-09 | transfered from NVA to DLH | |||||
| 1962-11-23 | DM-SLQ | registration | ||||
| transfered to IF | ||||||
| 1970-09-17 | registration cancelled | |||||
| 1971-01-19 | according to a contract it was sold to Agrarhistorisches Museum, AltSchwerin Germany, but when it was going to be delivered it was missing and 151230 (DM-SLK) was delivered instead | |||||
| 151112 | 1959- | SP-FXG | ||||
| 151113 | K-60 | 1958- | manufactured | |||
| 1960-06-20 | OK-MNB | |||||
| 1960- | 250 | NVA, TFSchule | ||||
| NVA, TFAG-14 | ||||||
| 1962-11-09 | transfered from NVA to DLH | |||||
| 1962-11-21 | DM-SLE | registration | ||||
| transfered to IF | ||||||
| 1970-09-17 | registration cancelled, scrapped | |||||
| 151114 | L-60 | 1960-04-21 | DM-WCU | |||
| crashed | ||||||
| 1960-09-19 | registration cancelled | |||||
| 151115 | K-60 | 1958- | manufactured | |||
| 1960-06-20 | OK-MNC | |||||
| 1960- | NVA, TFSchule | |||||
| NVA, TFAG-14 | ||||||
| 1962-11-09 | transfered from NVA to DLH | |||||
| 1962-11-23 | DM-SLS | registration | ||||
| transfered to IF | ||||||
| 1970-09-17 | registration cancelled, scrapped | |||||
| 151116 | L-60 | HB-EZC | ||||
| 1966-05- | D-EKDO (2) | |||||
| 1977- | registration cancelled | |||||
| 151117 | L-60 | 1960-03-25 | DM-WHJ | |||
| crashed in Leipzig-Mockau | ||||||
| 1966-05-08 | registration cancelled | |||||
| 151118 | L-60 | 1960-03-25 | DM-WHI | |||
| 1970-09-10 | registration cancelled | |||||
| 151119 | K-60 | 1958- | manufactured | |||
| 1960-06-20 | OK-MND | |||||
| 1960- | NVA, TFSchule | |||||
| NVA, TFAG-14 | ||||||
| 1962-11-09 | transfered from NVA to DLH | |||||
| 1962-11-22 | DM-SLM | registration | ||||
| transfered to IF | ||||||
| 1971-05-04 | ||||||
| 1971-05-07 | DM-SHC (2) | reconstruction and new registration | ||||
| 1974-07-18 | scrapped | |||||
| 151120 | K-60 | 1958- | manufactured | |||
| 1960-09-17 | OK-MNE | |||||
| 1960- | NVA, TFSchule | |||||
| NVA, TFAG-14 | ||||||
| 1962-11-09 | transfered from NVA to DLH | |||||
| 1962-11-23 | DM-SLU | registration | ||||
| transfered to IF | ||||||
| 1970-02-16 | registration cancelled, scrapped | |||||
| 151121 | K-60 | 1958- | manufactured | |||
| 1960-09-17 | OK-MNG | |||||
| 1960- | NVA, TFSchule | |||||
| NVA, TFAG-14 | ||||||
| 1962-11-09 | transfered from NVA to DLH | |||||
| 1962-11-21 | DM-SLI | registration | ||||
| transfered to IF | ||||||
| 1970-09-17 | registration cancelled, scrapped | |||||
| 151122 | L-60 | 1960-02-03 | DM-WCV | |||
| 1973-02-27 | registration cancelled | |||||
| 151123 | L-60 | 1960-02-03 | DM-WCW | |||
| 1972-09-25 | registration cancelled | |||||
| 151124 | L-60 | 1960-02-03 | DM-WHA | |||
| 1974-01-29 | registration cancelled | |||||
| 151125 | K-60 | 1959- | MNO | |||
| 1965-02-11 | OK-MJT | ČSA | ||||
| 1970- | registration cancelled | |||||
| 151126 | K-60 | 1959- | MNO | |||
| 1964-05-15 | OK-MJM | ČSA | ||||
| 1968- | registration cancelled | |||||
| 151127 | K-60 | 1958- | manufactured | |||
| 1959- | U-27 | MNO | ||||
| L-60 | 1964-06-02 | OK-MJS | ČSA | |||
| 1969- | registration cancelled | |||||
| 2002- | OM-MJS | registration | ||||
| 151128 | K-60 | 1958- | manufactured | |||
| K-60 | 1959- | MNO | ||||
| L-60 | 1964-08-12 | OK-MJP | ČSA | |||
| 1978- | registration cancelled | |||||
| 1995-12-01 | OK-MJP | Aeroclub Zbraslavice | ||||
| 151129 | K-60 | 1959- | MNO | |||
| 1964-07-29 | OK-MJR | ČSA | ||||
| L-60SF | OK-MJR | |||||
| L-60SF | 1990- | OM-MJR | ||||
| 151130 | K-60 | 1959- | MNO | |||
| 1962-06-27 | OK-MJK | ČSA | ||||
| 1970- | registration cancelled | |||||
| 151201 | K-60 | 1959- | MNO | |||
| 1961- | sold to Cuba | |||||
| 151202 | 1958- | manufactured | ||||
| L-60 | 1959-04-10 | OK-MTF | ||||
| L-60S | OK-MTF | |||||
| 151203 | 1958- | manufactured | ||||
| L-60 | 1959-04-10 | OK-MTG | ||||
| L-60S | OK-MTG | |||||
| 151204 | L-60 | 1960-05-04 | DM-SHQ | |||
| crashed | ||||||
| 1966-05-04 | registration cancelled | |||||
| 151205 | L-60 | 1960-05-04 | DM-SHR | |||
| 1969-04-01 | scrapped | |||||
| 151206 | between 1959-05-19 and 1959-06-09 | OK-NNA | ||||
| 151207 | L-60 | 1958- | manufactured | |||
| 1959-05-19 | OK-NNB | |||||
| L-60S | OK-NNB | |||||
| 151208 | L-60 | between 1959-05-19 and 1959-06-09 | OK-NNC | |||
| L-60S | OM-NNC | |||||
| 151209 | between 1959-05-19 and 1959-06-09 | OK-NND | ||||
| 151210 | L-60 | between 1959-05-19 and 1959-06-09 | OK-NNE | |||
| L-60S | OK-NNE | |||||
| OM-NNE | ||||||
| 151211 | L-60 | between 1959-05-19 and 1959-06-09 | OK-NNF | |||
| L-60S | OK-NNF | |||||
| 1999-07-06 | crashed | |||||
| 151212 | L-60 | 1958- | manufactured | |||
| 1959-05-19 | OK-NNG | |||||
| L-60S | 1975- | OK-NNG | ||||
| 151213 | L-60 | 1958- | manufactured | |||
| 1959-05-19 | OK-NNH | |||||
| L-60S | OK-NNH | |||||
| 151214 | L-60 | between 1959-05-19 and 1959-06-09 | OK-NNI | |||
| L-60S | OK-NNI | |||||
| 151215 | L-60 | 1958 | manufactured | |||
| L-60 | 1959-05-19 | OK-NNJ | ||||
| L-60S | OK-NNJ | |||||
| 151216 | 1960- | OK-MNF | ||||
| 1960-02-03 | DM-WHB | |||||
| 151217 | K-60 | 1959- | manufactured | |||
| 1960-06-20 | OK-NNP | |||||
| 1960- | NVA, TFSchule | |||||
| NVA, TFAG-14 | ||||||
| 1962-11-09 | transfered from NVA to DLH | |||||
| 1962-11-22 | DM-SLN | registration | ||||
| transfered to IF | ||||||
| 1969-12-19 | registration cancelled, scrapped | |||||
| 151218 | K-60 | 1959- | manufactured | |||
| 1960-06-20 | OK-NNR | |||||
| 1960- | NVA, TFSchule | |||||
| NVA, TFAG-14 | ||||||
| 1962-11-09 | transfered from NVA to DLH | |||||
| 1962-12-04 | DM-SLC | registration | ||||
| transfered to IF | ||||||
| 1964-05-10 | registration cancelled, scrapped | |||||
| 151219 | L-60 | 1960-02-03 | DM-WHC | |||
| 1972-07-25 | registration cancelled | |||||
| 151220 | L-60 | 1960-02-03 | DM-WHD | |||
| 1972-12-01 | registration cancelled | |||||
| 151221 | L-60 | 1960-02-03 | DM-WHE | |||
| crashed | ||||||
| 1965-12-30 | registration cancelled | |||||
| 151222 | L-60 | 1960-02-03 | DM-WHF | |||
| 151223 | K-60 | 1959- | manufactured | |||
| 1960-06-20 | OK-NNS | |||||
| 1960- | 248 | NVA, TFSchule | ||||
| NVA, TFAG-14 | ||||||
| 1962-11-09 | transfered from NVA to DLH | |||||
| 1962-11-23 | DM-SLP | registration | ||||
| transfered to IF | ||||||
| 1971-05-04 | registration cancelled | |||||
