| A/C In Service | Duration | Registrations or serial | Note | ||
| Agrolet | Slovakia | ||||
| ČSA | Czechoslovakia | 86 | 1955-69 | XL60/02,150002,150404,150406,150409, 150412,150501,150505,150601,150602, 150603,150604,150605,150606,150607, 150608,150609,150610,150611,150612, 150613,150614,150615,150808,150809, 150811,150823150825,150826,150827, 150828,150912,150914,150915,150916, 150917,150918,150919,150920,150921, 150922,150923,150924,150925,150926, 150927,150928,150929,150930,151001, 151002,151003,151004,151005,151006, 151008,151010,151012,151013,151014, 151125,151126,151127,151128,151129, 151130,151303,151304,151305,151306, 151307,151308,151309,151310,151311, 151314, 151321,151322,151323,151324, 151325,151326,151327,151328,151329, 151330 | |
| DLH (Deutsche Luft Hansa) | East Germany | 64 | 1957-63 | 150003,150310,150403,150407,150408, 150502,150508,150509,150701,150712, 150713,150714,150715,150902,150903, 150904,150905,150906,150907,151007, 151009,151016,151017,151018,151019, 151020,151023,151024,151025,151026, 151027,151028,151030,151101,151103, 151104,151107,151108,151109,151111, 151113,151115,151119,151120,151121, 151204,151217,151218,151223,151224, 151225,151226,151227,151228,151229, 151230,151301,151302,151315,151316, 151317,151318,151319,151320 | Due to a nameconflict with Lufthansa, DLH was shut down in 1963 and the remaining fleet was transfered to Interflug |
| IF (Inter Flug) | East Germany | 49 | 1963- | 150003,150407,150502,150509,150701, 150714,150715,150902,150903,150904, 151007,151009,151016,151017,151018, 151019,151023,151024,151026,151027, 151030,151101,151103,151104,151107, 151108,151109,151111,151113,151115, 151119,151120,151121,151204,151205, 151217,151218,151223,151224,151225, 151229,151230,151301,151302,151315, 151317,151318,151319,151320 | |
| GST | East Germany | 14 | 1960-73/74 | 150508,150913,151105,151106,151114, 151117,151118,151122,151123,151124, 151216,151219,151220,151221, | |
| China | 151029,151102 | ||||
| Hungary | 2 | 1960- | 150909,150910 | ||
| Polen | 3 | 150723,150724,151112 | |||
| Switzerland | 3 | 150911,151015,151116 | |||
| A/C In Service | Duration | Registrations or serial | Note | ||
| Argentina | 1 | 151022 | |||
| Bulgarian Air Force | 7 | 1963-83 | 150304,150305,150306,150307,150308, 150309,150901 | ||
| Ceylon | |||||
| Cuba | 20 | 150207,150303,150405,150410,150503, 150504,150512,150513,150514,150515, 150717,150720,150721,150722,150806, 150817,150818,150819,150824,151201 | |||
| Czechoslovakia | 56 | 1958- | XL60/01,XL60/03,150001,150201,150202, 150203,150204,150205,150206,150207, 150301,150302,150303,150401,150402, 150403,150404,150405,150409,150410, 150412,150413,150414,150503,150504, 150505,150512,150513,150514,150515, 150806,150807,150808,150809,150810, 150811,150813,150815,150817,150818, 150819,150822,150823,150824,150825, 150826,150827,150828,150829,151125, 151126,151127,151128,151129,151130, 151201 | ||
| Egypt | 10 | 1958- | 150702-150711 | ||
| NVA (Die Nationale Volksarmee der DDR) | K-60 | 20 | 1960-62 | 151111,151113,151115,151119,151120, 151121,151217,151218,151223,151224, 151225,151228,151230,151302,151315, 151316,151317,151318,151319,151320 | After retirement remaining A/C was transfered to DLH |
| Rumania | 3 | 1957- | 150716,150718,150719 | ||
| Soviet Union | 2 | 151312,151313 | |||
| Syria | 150908 | ||||
| Yugoslavia |
If you have any comments, corrections, requests or suggestions please contact Leif Pettersson ! ![]()
Last updated 2005-02-09