Clipart © by Leif Pettersson |
Clipart © by Leif Pettersson |
| Serial no. | Type | Date of change | Registration | Markings | Note |
| Batch II | |||||
| 91.201 | SB 91B | 1952-07-02 | 50001 | F5 | SAF |
| 50001 | F5-1 | SAF | |||
| 1952-11-17 | SE-BWB | ||||
| 1953-05-20 | JA3055 | Japan civilian | |||
| 1956-03-31 | TX-7101 | TRDI (Technical Research and Development Institute), Japan | |||
| 1996- | TX-7101 | Displayed at Kakamigahara Aerospace Museum in Japan | |||
| 91.202 | SB 91B | 1952-08-18 | 50002 | F5-2 | SAF |
| 1972-04-28 | 50002 | F18-81 | SAF | ||
| 1981-10-01 | Flygtekniskt Center, Västerås | ||||
| 1993-07-12 | SE-KZN | ||||
| 91.203 | SB 91B | 1952-08-18 | 50003 | F5-3 | SAF |
| 1973-01-26 | 50003 | F6-71 | SAF | ||
| Flygtekniskt Center, Västerås | |||||
| 91.204 | SB 91B | 1952-09-15 | 50004 | F5-4 | SAF |
| 1958-08-22 | crashed Eslöv, Sweden | ||||
| 91.205 | SB 91B | 1952-10-30 | 50005 | F5-5 | SAF |
| 1957-08-22 | crashed 'Herrevadskloster, Sweden | ||||
| 91.206 | SB 91B | 1952-10-31 | 50006 | F5-6 | SAF |
| 1972-08-10 | 50006 | F7-83 | SAF | ||
| SE-? | |||||
| 91.207 | SB 91B | 1952-10-31 | 50007 | F5-7 | SAF |
| 1972-05-18 | 50007 | F3-73 | SAF | ||
| 50007 | F13-76 | SAF | |||
| 50007 | Flygtekniskt Center, Västerås | ||||
| 91.208 | SB 91B | 1952-11-09 | 50008 | F5-8 | SAF |
| 1972-04-20 | 50008 | F16-95 | SAF | ||
| 1980-12-04 | SE-IGR | ||||
| 91.209 | SB 91B | 1952-11-24 | 50009 | F5-9 | SAF |
| 1973-03-16 | 50009 | F8-87 | SAF | ||
| 1973-06-29 | 50009 | F18-87 | SAF | ||
| 50009 | F7-84 | SAF | |||
| 1980-11-12 | SE-IGP | ||||
| 1998-08-28 | Crashed at Karlskoga airport (Engine problems) | ||||
| 91.210 | SB 91B | 1952-11-22 | 50010 | F5-10 | SAF |
| 1972-08-10 | 50010 | F12-73 | SAF | ||
| 1980- | LN-HHS | ||||
| 91.211 | SB 91B | 1952-11-22 | 50011 | F5-11 | SAF |
| 1972-04-27 | 50011 | F12-71 | SAF | ||
| 50011 | F16-71 | SAF | |||
| 1981-06-22 | SE-IIL | ||||
| 91.212 | SB 91B | 1952-12-02 | 50012 | F5-12 | SAF |
| 1972-09-15 | 50012 | F4-71 | SAF | ||
| Flygtekniskt Center, Västerås | |||||
| 91.213 | SB 91B | 1952-12-03 | 50013 | F5-13 | SAF |
| 1959-05-15 | crashed Svalöv, Sweden | ||||
| 91.214 | SB 91B | 1952-12-11 | 50014 | F5-14 | SAF |
| 1967-05-23 | crashed F 5 Ljungbyhed, Sweden | ||||
| 91.215 | SB 91B | 1952-12-11 | 50015 | F5-15 | SAF |
| 1973-01-29 | 50015 | F14-92 | SAF | ||
| 50015 | F10-76 | SAF | |||
| SE-KVB | |||||
| 91.216 | SB 91B | 1952-12-22 | 50016 | F5-16 | SAF |
| 1972-04-27 | 50016 | F7-81 | SAF | ||
| 1987-04- | Gate guardian Linköping, Sweden | ||||
| 91.217 | SB 91B | 1952-12-20 | 50017 | F5-17 | SAF |
| 1957-03-11 | crashed Smedshult, Sweden | ||||
| 91.218 | SB 91B | 1952-12-22 | 50018 | F5-18 | SAF |
| 1973-02-02 | 50018 | F18-82 | SAF | ||
| 50018 | F18-83 | SAF | |||
| 50018 | F6- | SAF | |||
| SE-KVU | |||||
| 91.219 | SB 91B | 1952-07-15 | 50049 | F5-49 | SAF |
| 1972-05-04 | 50049 | F6-72 | SAF | ||
| 50049 | F15- | SAF | |||
| 50049 | Flygtekniskt Center, Västerås | ||||
| 91.220 | SB 91B | 1953-01-29 | OO-SOK | ||
| 1953-08-29 | crashed Krabbendijke,Holland | ||||
| 91.221 | SB 91B | 1953-01-21 | 50019 | F5-19 | SAF |
| 1972-08-10 | 50019 | F7-84 | SAF | ||
| 50019 | F11-72 | SAF | |||
| 50019 | F1-75 | SAF | |||
| SE-KVS | |||||
| 91.222 | SB 91B | 1953-02-09 | 50020 | F5-20 | SAF |
| 1972-09-04 | 50020 | F1-71 | SAF | ||
| Flygtekniskt Center, Västerås | |||||
| Östersund | |||||
| 91.223 | SB 91B | 1953-02-09 | 50021 | F5-21 | SAF |
| 1966-07-18 | crashed Norra Vram, Sweden | ||||
| 91.224 | SB 91B | 1953-02-11 | 50022 | F5-22 | SAF |
| 1961-01-11 | crashed Guvarp, Perstorp, Sweden | ||||
| 91.225 | SB 91B | 1953-02-18 | 50023 | F5-23 | SAF |
| 1972-05-17 | 50023 | F1-72 | |||
| 1980-09-15 | Skokloster Motormuseum | ||||
| SE-IGI | reserved | ||||
| 91.226 | SB 91B | 1953-02-18 | 50024 | F5-24 | SAF |
| 1953-02-25 | crashed during delivery-flight | ||||
| 91.227 | SB 91B | 1953-02-21 | 50025 | F5-25 | SAF |
| 1972-04-28 | 50025 | F18-80 | SAF | ||
| 50025 | F1-80 | SAF | |||
| 1981-06-17 | SE-IGK | modified with 91D wings | |||
| 91.228 | SB 91B | 1953-02-21 | 50026 | F5-26 | SAF |
| 1972-09-08 | 50026 | F13-71 | SAF | ||
| 1980-12-02 | SE-IGO | ||||
| 91.229 | SB 91B | 1953-02-21 | 50027 | F5-27 | SAF |
| 1972-08-10 | 50027 | F11-74 | SAF | ||
| 50027 | F12-75 | SAF | |||
| 50027 | F13-77 | SAF | |||
| Flygtekniskt Center, Västerås | |||||
| 91.230 | SB 91B | 1953-03-07 | 50028 | F5-28 | SAF |
| 1953-08-18 | crashed Havgård, Sweden | ||||
| 91.231 | SB 91B | 1953-03-12 | 50029 | F5-29 | SAF |
| 1972-09-08 | 50029 | F16-29 | SAF | ||
| 50029 | F16-96 | SAF | |||
| 1973-12-04 | 50029 | F4-73 | SAF | ||
| 50029 | F5- | SAF | |||
| 50029 | Flygtekniskt Center, Västerås | ||||
| 91.232 | SB 91B | 1953-03-12 | 50030 | F5-30 | SAF |
| 1964-01-22 | crashed Ljungbyhed, Sweden collision with 91.279 | ||||
| 91.233 | SB 91B | 1953-03-16 | 50031 | F5-31 | SAF |
| 1955-06-10 | crashed Hanöbukten, Sweden | ||||
| 91.234 | SB 91B | 1953-03-14 | 50032 | F5-32 | SAF |
| 1959-04-09 | crashed Herrevadskloster, Sweden | ||||
| 91.235 | SB 91B | 1953-03-16 | 50033 | F5-33 | SAF |
| 1957-06-06 | crashed Eslöv, Sweden | ||||
| 91.236 | SB 91B | 1953-04-01 | 50034 | F5-34 | SAF |
| 1956-04-12 | crashed NNE Katrineholm, Sweden | ||||
| 91.237 | SB 91B | 1953-04-30 | 50035 | F5-35 | SAF |
| 1972-08-10 | 50035 | F15-71 | SAF | ||
| 1979-10-30 | 50035 | F6-70 | SAF | ||
| SE-KZM | |||||
| 91.238 | SB 91B | 1953-04-02 | 50036 | F5-36 | SAF |
| 1972-08-02 | 50036 | F3-74 | SAF | ||
| 50036 | F7-85 | SAF | |||
| 1979-10-30 | 50036 | F6-85 | SAF | ||
| 50036 | F5- | SAF | |||
| 50036 | Flygtekniskt Center, Västerås | ||||
| 91.239 | SB 91B | 1953-04-10 | OO-SOL | ||
| 1957-04-19 | crashed Humbeek, Belgium | ||||
| 91.240 | SB 91B | 1953-04-14 | OO-SOM | ||
| 1957-09-06 | 126 | IEAF | |||
| 199x- | South-Africa | ||||
| 91.241 | SB 91B | 1953-04-16 | OO-SON | ||
| 1957-09-06 | 127 | IEAF | |||
| pre 1959 | crashed | ||||
| 91.242 | SB 91B | 1953-04-17 | OO-SOP | ||
| 1957-09-06 | 128 | IEAF | |||
| crashed | |||||
| 91.243 | SB 91B | 1953-04-29 | OO-SOQ | ||
| 1957-09-06 | 129 | IEAF | |||
| 199x- | South-Africa | ||||
| 91.244 | SB 91B | 1953-04-16 | OO-SOR | ||
| 1957-09-06 | 130 | IEAF | |||
| pre 1959 | crashed | ||||
| 91.245 | SB 91B | 1953-04-29 | OO-SOV | ||
| 1957-09-06 | 131 | IEAF | |||
| 199x- | ZU-BXC | South-Africa | |||
| 91.246 | SB 91B | 1953-05-11 | SE-BYN | ||
| 1954-08-31 | OH-SFA | ||||
| 1956-03-06 | crashed, repaired | ||||
| SB 91D | 1967- | SF-36 | FAF | ||
| SF-36 | Instructional airframe in Rovaniemi, Finland | ||||
| 91.247 | SB 91B | 1953-06-18 | 50048 | F5-48 | SAF |
| 1972-06-02 | 50048 | F10-73 | SAF | ||
| 50048 | F17-73 | SAF | |||
| SE- ??? | |||||
| 91.248 | SB 91B | 1953-06-18 | 50050 | F5-50 | SAF |
| 1972-04-28 | 50050 | F15-74 | SAF | ||
| 50050 | F16-98 | SAF | |||
| 1993-06-21 | SE-KVD | ||||
| 91.249 | SB 91B | 1953-05-16 | 50037 | F5-37 | SAF |
| 50037 | F6-37 | SAF | |||
| 50037 | F5-37 | SAF | |||
| 1972-06-02 | 50037 | F21-77 | SAF | ||
| 1993-06-16 | SE-KYF | ||||
| 91.250 | SB 91B | 1953-05-17 | 50038 | F5-38 | SAF |
| 50038 | F7-38 | SAF | |||
| 50038 | F5-38 | SAF | |||
| 1972-05-18 | 50038 | F1-71 | SAF | ||
| 1973-12-04 | 50038 | F3-71 | SAF | ||
| 1974-07-01 | 50038 | F4-75 | SAF | ||
| 50038 | F5- | SAF | |||
| 1998-01-21 | SE-LDD | ||||
| 91.251 | SB 91B | 1953-05-23 | 50039 | F5-39 | SAF |
| 50039 | F1-70 | SAF | |||
| 1972-08-22 | 50039 | F6-73 | SAF | ||
| 50039 | F21-75 | SAF | |||
| 50039 | F18-89 | SAF | |||
| 50039 | F18-84 | SAF | |||
| 50039 | F5- | SAF | |||
| 50039 | Flygpojkar F5 | ||||
| 91.252 | SB 91B | 1953-06-04 | 50040 | F5-40 | SAF |
| 50040 | F2-40 | SAF | |||
| 50040 | F5-40 | SAF | |||
| 1972-04-27 | 50040 | F11-72 | SAF | ||
| 1973-12-04 | 50040 | F7-84 | SAF | ||
| 1979-07- | 53040 | 0040 | RNAF | ||
| 1982-05-26 | LN-HHW | ||||
| SE-LBG ??? | |||||
| 91.253 | SB 91B | 1953-06-09 | 50041 | F5-41 | SAF |
| 1972-05-18 | 50041 | F1-74 | SAF | ||
| 50041 | F16-74 | SAF | |||
| SE-LAO | reserved | ||||
| 91.254 | SB 91B | 1953-06-12 | 50042 | F5-42 | SAF |
| 1972-06-02 | 50042 | F21-72 | SAF | ||
| 1990-10-24 | SE-KUA | ||||
| 91.255 | SB 91B | 1953-06-18 | 50043 | F5-43 | SAF |
| 1972-10-30 | 50043 | F6-74 | SAF | ||
| 1993-09-20 | SE-KZB | ||||
| 91.256 | SB 91B | 1953-07-03 | 50044 | F5-44 | SAF |
| 1972-08-10 | 50044 | F12-44 | SAF | ||
| 50044 | F12-74 | SAF | |||
| 50044 | F3-72 | SAF | |||
| 1980-11-10 | SE-IGO | ||||
| 91.257 | SB 91B | 1953-07-05 | 50045 | F5-45 | SAF |
| 1972-08-10 | 50045 | F15-72 | SAF | ||
| 50045 | F1-73 | SAF | |||
| 50045 | F16- | SAF | |||
| 1990-09-26 | SE-KRE | ||||
| 91.258 | SB 91B | 1953-07-04 | 50046 | F5-46 | SAF |
| 1972-05-17 | 50046 | F17-76 | SAF | ||
| 1992-08-25 | 50046 | F5-46 | Swedish Air Force Museum | ||
| 91.259 | SB 91B | 1953-07-15 | 50047 | F5-47 | SAF |
| 1972-04-27 | 50047 | F13-72 | SAF | ||
| 50047 | F16-97 | SAF | |||
| 50047 | F16-98 | SAF | |||
| 1989-05-17 | SE-KGZ | ||||
| 91.260 | SB 91B | 1953-07-31 | 50051 | F5-51 | SAF |
| 1972-04-27 | 50051 | F13-72 | SAF | ||
| 50051 | F5- | SAF | |||
| 50051 | Gripen School, Nyköping | ||||
| 2001-10-26 | 50051 | Swedish Air Force Museum | |||
| 91.261 | SB 91B | 1953-07-29 | 50052 | F5-52 | SAF |
| 1972-08-10 | 50052 | F21-74 | SAF | ||
| 1983-03-16 | crashed Lule älv, Sweden | ||||
| 91.262 | SB 91B | 1953-07-29 | 50053 | F5-53 | SAF |
| 1972-08-10 | 50053 | F13-73 | SAF | ||
| 1981-02-13 | SE-IGL | ||||
| 2001-12-20 | SE-IGL | Registration cancelled due to export to Norway. | |||
| 2001- ??? | LN-AAB | ||||
| 91.263 | SB 91B | 1953-08-23 | 50054 | F5-54 | SAF |
| 1972-08-22 | 50054 | F17-74 | SAF | ||
| 50054 | Flygtekniskt Center, Västerås | ||||
| 50054 | School, Nyköping | ||||
| 91.264 | SB 91B | 1953-08-26 | 50055 | F5-55 | SAF |
| 50055 | F3-74 | SAF | |||
| 1972-08-27 | 50055 | F11-71 | SAF | ||
| 50055 | F4-76 | SAF | |||
| Flygtekniskt Center, Västerås | |||||
| School, Nyköping | |||||
| 91.265 | SB 91B | 1953-09-18 | 50056 | F5-56 | SAF |
| 1971-09-15 | crashed Steglinge, Höganäs, Sweden | ||||
| 91.266 | SB 91B | 1953-09-18 | 50057 | F5-57 | SAF |
| 1972-05-17 | 50057 | F21-75 | SAF | ||
| 1974-09-09 | crashed F21 Kallax, Luleå, Sweden | ||||
| 1998-01-21 | N6370L | Experimental | |||
| 1998-06-08 | crashed (FAA report) | ||||
| 91.267 | SB 91B | 1953-09-26 | 50058 | F5-58 | SAF |
| 1972-04-28 | 50058 | RFN | SAF | ||
| 1973-12-04 | 50058 | F12-72 | SAF | ||
| 1979-07- | 53058 | 0058 | RNAF | ||
| 1987- | LN-FMU | ||||
| 91.268 | SB 91B | 1953-10-08 | 50059 | F5-59 | SAF |
| 1972-04-27 | 50059 | F12-72 | SAF | ||
| 1973-12-04 | 50059 | RFN | SAF | ||
| 50059 | F21-75 | SAF | |||
| 91.269 | SB 91B | 1953-10-23 | 50060 | F5-60 | SAF |
| 1972-06-02 | 50060 | F10-72 | SAF | ||
| 1993-10-11 | SE-KVX | ||||
| 91.270 | SB 91B | 1953-10-23 | 50061 | F5-61 | SAF |
| 1972-05-17 | 50061 | F3-72 | SAF | ||
| 1974-07-01 | 50061 | F15-75 | SAF | ||
| 50061 | F13-80 | SAF | |||
| 50061 | F15- | SAF | |||
| 1991-11-01 | SE-LAR | ||||
| 91.271 | SB 91B | 1953-10-30 | 50062 | F5-62 | SAF |
| 50062 | F1-74 | SAF | |||
| 1972-11-09 | 50062 | F17-72 | SAF | ||
| 1992-12-08 | SE-LAK | ||||
| 91.272 | SB 91B | 1953-10-30 | 50063 | F5-63 | SAF |
| 1972-04-28 | 50063 | F17-73 | SAF | ||
| 50063 | F13-75 | SAF | |||
| SE-? | |||||
| 91.273 | SB 91B | 1953-10-30 | 50064 | F5-64 | SAF |
| 50064 | F4-74 | SAF | |||
| 50064 | F5- | SAF | |||
| 50064 | Gate guardian at F5 | ||||
| 91.274 | SB 91B | 1953-11-10 | 50065 | F5-65 | SAF |
| 1972-08-10 | 50065 | F10-74 | SAF | ||
| 50065 | F17-75 | SAF | |||
| 50065 | Flygtekniskt Center, Västerås | ||||
| 50065 | Instructional airframe AMU Luleå | ||||
| 91.275 | SB 91B | 1953-11-30 | 50066 | F5-66 | SAF |
| 1972-04-27 | 50066 | F7-82 | SAF | ||
| 1990-10-24 | SE-KUB |
AAF = Austrian Air Force
FAF = Finnish Air Force
IEAF = Imperial Ethiopian Air Force
RNAF = Royal Norwegian Air Force
SAF = Swedish Air Force
TAF = Tunisian Air Force
If you have any comments, corrections, requests or suggestions please contact Leif Pettersson !
Last updated 2004-09-26