Clipart © by Leif Pettersson |
Clipart © by Leif Pettersson |
| Serial no. | Type | Date of change | Registration | Markings | Note |
| Batch VI | |||||
| 91.346 | SB 91D | 1958-05-30 | SE-CGZ | ||
| 1959-06-22 | crashed Denderhoutern, Belgium | ||||
| 91.347 | SB 91D | 1958-12-15 | SF-1 | FAF | |
| 1961-03-14 | crashed Sibbo, Finland | ||||
| 91.348 | SB 91D | 1958-12-18 | SF-2 | FAF | |
| Museum Tikkakoski, Finland | |||||
| 91.349 | SB 91D | 1959-01-03 | SF-3 | FAF | |
| Museum Tikkakoski, Finland | |||||
| 91.350 | SB 91D | 1959-01-10 | SF-4 | FAF | |
| 1982-10-22 | OH-SFF | ||||
| 91.351 | SB 91D | 1959-01-22 | SF-5 | FAF | |
| Museum Esbo, Finland | |||||
| 91.352 | SB 91D | 1959-02-10 | SF-6 | FAF | |
| 1982-10-22 | OH-SFI | ||||
| 1987-05-14 | SE-IXR | ||||
| 91.353 | SB 91D | 1959-02-10 | SF-7 | FAF | |
| Museum Halli, Finland | |||||
| 91.354 | SB 91D | 1959-02-10 | SF-8 | FAF | |
| nose in museum Tikkakoski, Finland | |||||
| 91.355 | SB 91D | 1959-02-21 | SF-9 | FAF | |
| 1959-06-26 | SF-9 | collision with SF-12, repaired | |||
| SF-9 | |||||
| Museum Vanda, Finland | |||||
| 91.356 | SB 91D | 1959-02-21 | SF-10 | FAF | |
| 1972-06-16 | SF-10 | crashed Ähtäri, Finland | |||
| 91.357 | SB 91D | 1959-03-11 | SF-11 | FAF | |
| 1973-06-29 | SF-11 | crashed Alahärmä, Finland | |||
| 91.358 | SB 91D | 1959-03-11 | SF-12 | FAF | |
| 1959-06-26 | SF-12 | crashed Ulvila, Finland | |||
| 91.359 | SB 91D | 1959-03-11 | SF-13 | FAF | |
| 1983-05-03 | SE-IKI | ||||
| 91.360 | SB 91D | 1959-03-16 | SF-14 | FAF | |
| 1982-06-27 | OH-SFS | ||||
| 1985-06-10 | SE-IRY | ||||
| 91.361 | SB 91D | 1959-03-24 | SF-15 | FAF | |
| 1961-03-30 | crashed Tammerfors, Finland | ||||
| 91.362 | SB 91D | 1959-03-24 | SF-16 | FAF | |
| 1982-10-22 | OH-SFN | ||||
| 91.363 | SB 91D | 1959-04-09 | SF-17 | FAF | |
| 1983-03-08 | SE-IKK | ||||
| 91.364 | SB 91D | 1959-04-17 | SF-18 | FAF | |
| 1982-05-31 | Museum Tikkakoski, Finland | ||||
| Museum Arlanda, Sweden | |||||
| 91.365 | SB 91D | 1959-04-10 | SF-19 | FAF | |
| 1976-07-23 | crashed Oravais, Finland | ||||
| 91.366 | SB 91D | 1959-04-20 | SF-20 | FAF | |
| 1966-07-06 | crashed Uttis, Finland | ||||
| Batch VII | SB 91D | ||||
| 91.367 | SB 91D | 1959-10-16 | PH-RLA | ||
| 91.368 | SB 91D | 1959-10-16 | PH-RLB | ||
| 91.369 | SB 91D | 1959-10-16 | PH-RLC | Registration cancelled 1982-07-09. Sold to Sweden in 1984 | |
| 1985-04-11 | SE-IRN | ||||
| 91.370 | SB 91D | 1959-10-16 | PH-RLD | ||
| 91.371 | SB 91D | 1959-10-16 | PH-RLS | ||
| PH-RLS | RLS Eelde, Netherland | ||||
| 91.372 | SB 91D | 1959-11-12 | PH-RLE | ||
| 91.373 | SB 91D | 1959-11-12 | PH-RLF | ||
| 91.374 | SB 91D | 1959-11-21 | PH-RLG | ||
| 1977-02-09 | PH-RLG | crashed Iisselmeer, Netherland | |||
| 91.375 | SB 91D | 1959-12-08 | PH-RLH | ||
| 1972- | PH-RLH | crashed Texel, Netherland | |||
| 91.376 | SB 91D | 1959-12-08 | PH-RLK | ||
| G-HRLK | |||||
| 91.377 | SB 91D | 1959-12-08 | PH-RLL | ||
| 91.378 | SB 91D | 1960-02-03 | PH-RLM | ||
| 1960-04-07 | PH-RLM | crashed Beek, Netherland | |||
| 91.379 | SB 91D | 1960-02-03 | PH-RLN | ||
| Aviodome Schipohl, Netherland | |||||
| 91.380 | SB 91D | 1960-02-03 | PH-RLO | ||
| 91.381 | SB 91D | 1960-02-25 | PH-RLP | ||
| 1972-08-25 | crashed Texel, Netherland | ||||
| 91.382 | SB 91D | 1960-02-24 | PH-RLR | ||
| G-SAFR | |||||
| 91.383 | SB 91D | 1960-02-24 | PH-RLT | ||
| 1977- | PH-RLT | scrapped | |||
| 91.384 | SB 91D | 1960-02-25 | PH-RLU | ||
| 1977- | PH-RLU | scrapped | |||
| 91.385 | SB 91C | 1960-02-01 | 132 | IEAF | |
| 91.386 | SB 91C | 1960-02-03 | 133 | IEAF | |
| pre 1963 | crashed | ||||
| 91.387 | SB 91C | 1960-02-03 | 134 | IEAF | |
| 199x- | South-Africa | ||||
| 91.388 | SB 91C | 1960-02-03 | 135 | IEAF | |
| 91.389 | SB 91C | 1960-02-03 | 136 | IEAF | |
| 91.390 | SB 91C | 1960-02-03 | 137 | IEAF | |
| 91.391 | SB 91C | 1960-02-03 | 138 | IEAF | |
| 199x- | South-Africa | ||||
| 91.392 | SB 91C | 1960-02-03 | 139 | IEAF | |
| 199x- | South-Africa | ||||
| 91.393 | SB 91C | 1960-02-03 | 140 | IEAF | |
| pre 1963 | crashed | ||||
| 91.394 | SB 91C | 1960-02-03 | 141 | IEAF | |
| 199x- | ZU-DES | South-Africa | |||
| 91.395 | SB 91C | 1960-04-01 | 50080 | F5-80 | SAF |
| 50080 | F8-51 | SAF | |||
| 1973-06-29 | 50080 | F18-84 | SAF | ||
| 50080 | F16-72 | SAF | |||
| 1994-06-21 | SE-KYA | ||||
| 91.396 | SB 91C | 1960-04-05 | 50081 | F5-81 | SAF |
| 1973-01-26 | 50081 | F4-81 | SAF | ||
| 50081 | F4-72 | SAF | |||
| 50081 | F21-71 | SAF | |||
| 1993-06-16 | SE-KYG | ||||
| 91.397 | SB 91C | 1960-04-05 | 50082 | F5-82 | SAF |
| 1972-09-08 | 50082 | F18- | SAF | ||
| 1973-06-14 | 50082 | F17-72 | SAF | ||
| 50082 | F17-75 | SAF | |||
| 50082 | F10- | SAF | |||
| SE-KVY | |||||
| 91.398 | SB 91C | 1960-04-20 | 50083 | FC-71 | SAF |
| 1973-01-26 | 50083 | FC-72 | SAF | ||
| 50083 | F13- | SAF | |||
| SE-? | |||||
| 91.399 | SB 91C | 1960-04-20 | 50084 | F8-84 | SAF |
| 50084 | F8-52 | SAF | |||
| 1973-06-29 | 50084 | F18-85 | SAF | ||
| 50084 | F15- | SAF | |||
| SE-? | |||||
| 91.400 | SB 91C | 1960-04-29 | 50085 | F5-85 | SAF |
| 1972-08-22 | 50085 | F11-75 | SAF | ||
| 50085 | F6-75 | SAF | |||
| 50085 | F5-85 | SAF | |||
| 1993-08-05 | SE-LAP | ||||
| 91.401 | SB 91C | 1960-05-03 | 50086 | F5-86 | SAF |
| 1972-08-10 | 50086 | F13-74 | SAF | ||
| 1995-06-08 | SE-LCD | ||||
| 91.402 | SB 91C | 1960-05-06 | 50087 | F8-87 | SAF |
| 1962-04-09 | crashed Barkarby | ||||
| 91.403 | SB 91C | 1960-05-06 | 50088 | F5-88 | SAF |
| 1972-08-02 | 50088 | F3-75 | SAF | ||
| 50088 | F13-79 | SAF | |||
| 50088 | F17-79 | SAF | |||
| 1994-06-30 | SE-KVZ | ||||
| 91.404 | SB 91C | 1960-05-20 | 50089 | F5-89 | SAF |
| 1972-04-27 | 50089 | F12-73 | SAF | ||
| 1972-09-15 | 50089 | F15-73 | SAF | ||
| 50089 | F5-73 | SAF | |||
| 199x | SE-KZN ??? | ||||
| 91.405 | SB 91C | 1960-05-12 | 50090 | F5-90 | SAF |
| 1972-06-20 | 50090 | F21-90 | SAF | ||
| 1978-09-28 | 50090 | crashed Bjurträsk | |||
| 91.406 | SB 91C | 1960-05-17 | 50091 | F5-91 | SAF |
| 1972-04-28 | 50091 | RFN | SAF | ||
| 50091 | F21-71 | SAF | |||
| 1993-06-21 | SE-KZZ | crashed 970301, Lagan , Sweden | |||
| 91.407 | SB 91C | 1960-05-23 | 50092 | F5-92 | SAF |
| 1972-04-27 | 50092 | F8-53 | SAF | ||
| 1973-06-29 | 50092 | F18-86 | SAF | ||
| 50092 | F6-86 | SAF | |||
| 50092 | F4-71 | SAF | |||
| 50092 | F5-92 | SAF | |||
| 1993-04-22 | SE-LAZ | ||||
| 91.408 | SB 91C | 1960-05-24 | 50093 | F5-93 | SAF |
| 1972-08-10 | 50093 | F10-75 | SAF | ||
| 1994-04-06 | SE-KUC | ||||
| 91.409 | SB 91D | 1960-06-17 | SF-21 | FAF | |
| 1982-10-22 | OH-SFL | ||||
| 91.410 | SB 91D | 1960-06-23 | SF-22 | FAF | |
| 1983-05-20 | OH-SFP | ||||
| 91.411 | SB 91D | 1960-07-06 | SF-23 | FAF | |
| 1976-07-23 | crashed Forsby, Finland | ||||
| 91.412 | SB 91D | 1960-07-06 | SF-24 | FAF | |
| 1982-10-22 | OH-SFJ | ||||
| 91.413 | SB 91D | 1960-07-08 | SF-25 | FAF | |
| 91.414 | SB 91D | 1960-08-09 | SF-26 | FAF | |
| 1973-04-12 | crashed Tammerfors, Finland | ||||
| 91.415 | SB 91D | 1960-08-12 | SF-27 | FAF | |
| 1982-10-22 | OH-SFH | ||||
| 91.416 | SB 91D | 1960-08-16 | SF-28 | FAF | |
| 1964-04-01 | crashed Päijänne lake, Finland | ||||
| 91.417 | SB 91D | 1960-10-06 | SF-29 | FAF | |
| 1982-10-22 | OH-SFG | ||||
| 1983-06-29 | SE-IKR | ||||
| 91.418 | SB 91D | 1960-10-14 | SF-30 | FAF | |
| 1969-06-18 | crashed Päijänne lake, Finland | ||||
| 91.419 | SB 91D | 1960-10-17 | Y-31002 | TAF | |
| 91.420 | SB 91D | 1960-10-17 | Y-31003 | TAF | |
| 91.421 | SB 91D | 1960-10-17 | Y-31004 | TAF | |
| 91.422 | SB 91D | 1960-10-24 | Y-31005 | TAF | |
| 91.423 | SB 91D | 1960-10-24 | Y-31006 | TAF | |
| 91.424 | SB 91D | 1960-10-31 | Y-31007 | TAF | |
| 91.425 | SB 91D | 1960-10-27 | Y-31008 | TAF | |
| 91.426 | SB 91D | 1960-10-31 | Y-31009 | TAF | |
| Batch X | |||||
| 91.427 | SB 91D | 1961-03-13 | Y-31010 | TAF | |
| 91.428 | SB 91D | 1961-02-21 | Y-31011 | TAF | |
| 91.429 | SB 91D | 1961-02-14 | Y-31012 | TAF | |
| 91.430 | SB 91D | 1961-02-14 | Y-31013 | TAF | |
| 91.431 | SB 91D | 1961-03-13 | Y-31014 | TAF | |
| 91.432 | SB 91D | 1961-02-21 | Y-31015 | TAF | |
| pre 1963 | crashed | ||||
| 91.433 | SB 91D | 1962-02-21 | PH-RLV | ||
| 1974-05-29 | G-BCFS | ||||
| 1977-02-14 | LN-MAZ | ||||
| 91.434 | SB 91D | 1962-02-22 | PH-RLW | ||
| 1979-06-15 | OO-VOS | ||||
| 91.435 | SB 91D | 1962-02-22 | PH-RLX | ||
| 1974-05-29 | G-BCFT | ||||
| (LN-MAY) | not used | ||||
| 1977-08-03 | LN-MAA | ||||
| 1990-05-02 | SE-KPN | ||||
| 91.436 | SB 91D | 1962-03-08 | PH-RLY | ||
| 1974-05-29 | G-BCFV | ||||
| 1983-09-02 | N-91SB | ||||
| 91.437 | SB 91D | 1962-03-08 | PH-RLZ | ||
| 1974-05-29 | G-BCFW | ||||
| 91.438 | SB 91D | 1962-05-07 | SE-EDB | ||
| 1968-10-30 | crashed Östra Skrukeby Church, Sweden | ||||
| 91.439 | SB 91D | 1961-03-30 | HB-DBL | ||
| 1978-03-23 | Modified with LY IO-360 and 3-blade Hoffman prop, and 12V syst. | ||||
| Batch XI | rebuild of 91.310 to 91D | ||||
| Batch XII | |||||
| 91.440 | SB 91D | 1962-11-19 | SF-31 | FAF | |
| 1982-10-13 | OH-SFB | ||||
| 1985- | Museum Tikkakoski, Finland | ||||
| 91.441 | SB 91D | 1962-12-18 | SF-32 | FAF | |
| 1983-07-04 | OH-SFK | ||||
| 1984-06-27 | SE-IOC | ||||
| 91.442 | SB 91D | 1963-01-16 | SF-33 | FAF | |
| 1984-06-26 | OH-SFM | ||||
| 1989-05-10 | SE-KFD | ||||
| 91.443 | SB 91D | 1963-01-31 | SF-34 | FAF | |
| 1983-09-13 | OH-SFD | ||||
| Museum Tikkakoski, Finland | |||||
| 91.444 | SB 91D | 1963-01-30 | SF-35 | FAF | |
| 1982-11-24 | OH-SFE | ||||
| Museum Tikkakoski, Finland | |||||
| 91.445 | SB 91B | 1963-11-20 | 142 | IEAF | |
| 199x- | South-Africa | ||||
| 91.446 | SB 91B | 1963-11-20 | 143 | IEAF, equipped with 8mm machine-guns | |
| 91.447 | SB 91D | 1964-08-31 | 3F-SA | AAF | |
| 91.448 | SB 91D | 1964-08-31 | 3F-SM | AAF | |
| Preserved Mödling | |||||
| Storage Lizx | |||||
| Instructional airframe at Tulin Langenlebarn, Austria | |||||
| 91.449 | SB 91D | 1964-09-02 | 3F-SN | AAF | |
| OE-KGK | |||||
| 91.450 | SB 91D | 1964-10-22 | 3F-SO | AAF | |
| Storad at Horching for museum in Wien | |||||
| 91.451 | SB 91D | 1964-10-22 | 3F-SP | AAF | |
| Preserved at Tulin Langenlebarn, Austria | |||||
| 91.452 | SB 91D | 1964-10-22 | 3F-SQ | AAF | |
| OE-KHO | |||||
| 91.453 | SB 91D | 1964-10-22 | 3F-SB | AAF | |
| Stored at Horching | |||||
| 91.454 | SB 91D | 1964-11-19 | 3F-SC | AAF | |
| 1965-08-02 | Crashed | ||||
| 91.455 | SB 91D | 1964-11-19 | 3F-SR | AAF | |
| Stored at Zeltweg, Austria | |||||
| 91.456 | SB 91D | 1964-11-23 | 3F-SS | AAF | |
| OE-KSS | |||||
| 91.457 | SB 91D | 1964-11-24 | 3F-SD | AAF | |
| 1975-04-10 | Crashed | ||||
| 91.458 | SB 91D | 1965-01-20 | 3F-ST | AAF | |
| 197x-? | Crashed | ||||
| 91.459 | SB 91D | 1965-01-20 | 3F-SU | AAF | |
| OE-KCD | |||||
| Batch XIII | |||||
| 91.460 | SB 91D | 1965-01-20 | 3F-SE | AAF | |
| 1967-07-24 | Crashed | ||||
| 91.461 | SB 91D | 1965-01-20 | 3F-SV | AAF | |
| 2000 ?- | OE-KSV | ||||
| 91.462 | SB 91D | 1965-01-20 | 3F-SW | AAF | |
| Stored at Horchin |